This is simple dynamic block of stirrups. You can edit dimension of width, height, type …If it add some thing to your job, i need your support to move on with it. Many thank and have a nice day.
https://knowledge.autodesk.com/community/screencast/f638aaf0-66dd-49d5-8989-241b11e65d26
Gallery Images |
![]() ![]() ![]() ![]() |
Plan Category | Concrete Details, Education, Framing, Steel Details, Structural Details |
Units | Detail, Plan, Section |
File Type | .dwg, .jpg |
Materials | Concrete, Steel |
Units | Metric |
Download Notes | nguyenn051@gmail.com https://knowledge.autodesk.com/community/screencast/f638aaf0-66dd-49d5-8989-241b11e65d26 |
Terms and Conditions | I agree |
You must log in to submit a review.