Save valuable time and effort by using this dynamic parking slot block. Multiple parking design options are available from a single block with just a few clicks (single line no wheel guard, single line with wheel guard, double line with wheel guard & double line without wheel guard). Available designs are:
1. Passenger car, parallel, 2.15m x 6.00m
2. Passenger car, 2.50m x 5.00m
3. Passenger car, 3.00m x 6.00m
4. Passenger car, 2.70m x 5.00m
5. Passenger car, PWD, 3.70m x 5.00m
6. Jeepney or shuttle, 3.00m x 9.00m
7. Truck or bus, 3.60m x 12.00m
8. Articulated bus, 3.60m x 18.00m
Gallery Images |
![]() ![]() ![]() ![]() ![]() |
Plan Category | Parking |
Units | Plan |
File Type | .dwg |
Materials | N/A |
Units | Metric |
Download Notes | 1. The user shall review the Layer Properties and make changes when necessary to fit his/her drawing standards prior to inserting the block. 2. Pen assignment: Color 8 (Grey) = 0.10 3. The units used are millimeters. LTS set to 1. |
Terms and Conditions | I agree |
You must log in to submit a review.