TYPCIAL INSTLLATION DETAILS FOR
LIGHTING,
POWER OUTLETS
LIGHTING SWITCHES AND POWER SOCKET INSTALLATION DETAILS
CEILING AND FLOOR MOUNTED MEP OBJECTS INSTALLATION DETAILS
FCU HANGING DETAILS
DISTRIBUTION PANELBOARD DETAILS
LOW CURRENT
TELEPHONE DATA AND CABLE INSTALLATION DETAILS
CABLE DETAILS
TOILETS FIXTURE DETAILS
ALL TYPES OF PLUMBING DETAILS
Gallery Images |
![]() ![]() ![]() ![]() ![]() |
Plan Category | MEP Engineering |
Units | Detail, Elevation, Model, Plan, Section |
File Type | .dwg |
Materials | Concrete, Masonry |
Units | Metric |
Download Notes | TYPCIAL INSTLLATION DETAILS FOR LIGHTING, POWER OUTLETS LIGHTING SWITCHES AND POWER SOCKET INSTALLATION DETAILS CEILING AND FLOOR MOUNTED MEP OBJECTS INSTALLATION DETAILS FCU HANGING DETAILS DISTRIBUTION PANELBOARD DETAILS LOW CURRENT TELEPHONE DATA AND CABLE INSTALLATION DETAILS CABLE DETAILS TOILETS FIXTURE DETAILS ALL TYPES OF PLUMBING DETAILS |
Terms and Conditions | I agree |
You must log in to submit a review.