Dynamics blocks of tables with diferent chair numbers, each with adjustable table sizes and chair positions. The types of tables and chairs are also adjustables.
The file also includes chair dynamic blocks of diferent types, and diferent positions in the side views
Gallery Images |
![]() ![]() ![]() ![]() ![]() |
Plan Category | Furniture |
Units | Elevation, Plan |
File Type | .dwg |
Materials | N/A |
Units | Metric |
Download Notes | -The items are in metric system, with meter as the basic unit. -All items exist in the basic layer "0" -To change size or chair position use the linear parameters, reset the block if the scale or chair position doesn't convince you -To change the table or chair type use the visibility parametersin the center or the side |
Terms and Conditions | I agree |
You must log in to submit a review.